The book "Age and Sex" contains the final results of the 2022 Census of Population, Households and Dwellings in on the population of the Republic of Serbia by age and sex, by five-year age groups, up to the level of settlement. In addition to these data, the book also contains data on the adult population (population aged 18 and over), as well as data on average age of the population.
Population number | Average age | |||||
total | male | female | total | male | female | |
Republic of Serbia | 6647003 | 3231978 | 3415025 | 43,85 | 42,43 | 45,19 |
Beogradski region | 1681405 | 794413 | 886992 | 42,73 | 41,03 | 44,25 |
Region Vojvodine | 1740230 | 845739 | 894491 | 43,64 | 42,03 | 45,16 |
Region Šumadije i Zapadne Srbije | 1819318 | 895840 | 923478 | 44,31 | 43,09 | 45,49 |
Region Južne i Istočne Srbije | 1406050 | 695986 | 710064 | 44,86 | 43,67 | 46,02 |
Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... |
* The 2022 Census was not conducted on the territory of AP Kosovo and Metohija.
The average age of the population of the Republic of Serbia is 43.8 years, with women being on average three years older than men (the average age of women is 45.2 years, and of men 42.4 years). Compared to 2011 Census, the average age increased by about one and a half years.
2. Population by large age groups, by regions
Total | 0–14 years | 15–64 years | 65 years and over | |||||
total | % | total | % | total | % | total | % | |
Republic of Serbia | 6647003 | 100 | 955452 | 14,37 | 4222696 | 63,53 | 1468855 | 22,10 |
Beogradski region | 1681405 | 100 | 254270 | 15,12 | 1086113 | 64,60 | 341022 | 20,28 |
Region Vojvodine | 1740230 | 100 | 254971 | 14,65 | 1108342 | 63,69 | 376917 | 21,66 |
Region Šumadije i Zapadne Srbije | 1819318 | 100 | 258234 | 14,19 | 1143283 | 62,84 | 417801 | 22,96 |
Region Južne i Istočne Srbije | 1406050 | 100 | 187977 | 13,37 | 884958 | 62,98 | 333115 | 23,69 |
Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... | ... | ... |
In the period between the two censuses, there was no significant change in the share of people under the age of 15 in total population - 14.3% (Census 2011), versus 14.4% (Census 2022), but there was a noticeable decrease in the share of persons aged 15– 64 years - from 68.3% (2011) to 63.5% (2022), i.e. by about 5 percent, while the share of persons aged 65 and over increased from 17.4% (2011) to 22.1% (2022). The most unfavourable demographic situation is in the Region Južne i Istočne Srbije, where almost every fourth person (23.7%) is over 64 years old.