The Statistical Office of the Republic of Serbia publishes the final results of the 2022 Census of Population, Households and Dwellings on the population of the Republic of Serbia by ethno- cultural characteristics. The tables present data on mother tongue and religion by sex, as well as data on ethnic affiliation by sex and age – by municipalities and cities. In addition, tables with cross-referenced data on ethnic affiliation and mother tongue are also published, i.e. the data on ethnic affiliation and religion – by regions.
Total | Male | Female | |
Republic of Serbia | 6647003 | 3231978 | 3415025 |
Serbian | 5607558 | 2723433 | 2884125 |
Аlbanian | 65475 | 32828 | 32647 |
Bosniak language | 145329 | 73210 | 72119 |
Bulgarian | 7939 | 4063 | 3876 |
Bunjevac language | 3319 | 1578 | 1741 |
Vlach language | 23216 | 11568 | 11648 |
Hungarian | 170875 | 78727 | 92148 |
Маcedonian | 8375 | 2569 | 5806 |
German | 1389 | 696 | 693 |
Roma language | 79687 | 40706 | 38981 |
Romanian | 21477 | 10114 | 11363 |
Russian | 11255 | 4579 | 6676 |
Ruthenian | 8725 | 4180 | 4545 |
Slovak language | 38584 | 18070 | 20514 |
Slovenian | 1302 | 407 | 895 |
Ukrainian | 1527 | 409 | 1118 |
Croatian | 12048 | 4582 | 7466 |
Montenegrin | 1981 | 1042 | 939 |
Оther languages | 45641 | 21947 | 23694 |
Did not declare themselves | 88122 | 41271 | 46851 |
Unknown* | 303179 | 155999 | 147180 |
Beside the Serbian language that is the mother tongue of 84.4% of inhabitants of the Republic of Serbia, the most spoken mother tongues are Hungarian (2.6%), Bosnian (2.2%), Roma language (1.2%) and Albanian (1%).
Total | Male | Female | ||
Republic of Serbia | 6647003 | 3231978 | 3415025 | |
Christian | Total | 5758719 | 2782483 | 2976236 |
Orthodox | 5387426 | 2612486 | 2774940 | |
Catholic | 257269 | 116609 | 140660 | |
Protestant | 54678 | 25546 | 29132 | |
Other Christian religions | 59346 | 27842 | 31504 | |
Islam | 278212 | 140665 | 137547 | |
Judaism | 602 | 298 | 304 | |
Eastern religions | 1207 | 698 | 509 | |
Оther religions | 500 | 297 | 203 | |
Аgnostic | 8654 | 4806 | 3848 | |
Not religious (atheists) | 74139 | 40456 | 33683 | |
Did not declare themselves | 169486 | 79895 | 89591 | |
Unknown* | 355484 | 182380 | 173104 |
The members of the Christian religion account for 86.6% citizens of the Republic of Serbia (81.1% are Orthodox, 3.9% are Catholics, 0.8% are Protestants and 0.9% are persons who stated that they belong to other Christian churches or declared themselves only as Christians). After the Christians, the most numerous are the members of Islam (4.2%). About 2.5% of the population used their right guaranteed by the Constitution to not declare themselves in terms of religion, while 1.1% of the population said not being religious (atheists), and approximately 0.1% are agnostics.
Remark: „unknown” includes persons for whom data were not collected, persons who provided an answer that cannot be considered as referring to mother tongue, i.e. religion, as well as persons for whom data were retrieved from administrative sources.
Таbles can be downloaded from the dissemination database.
Population by ethnic affiliation and mother tongue, by regions |